Videos
Testimonials |
|||
| To view written and video testimonials on our products and company please click here. | |||
LT-55 XL Laser Templator (video version 2) |
|||
| The LT-55 XL is the newest version of the Laser Templator. This is the newest version of the video. This is an updated video from the previous one showing new features that make countertop templating, cabinet bases and glass enclosures much more easy and quick. | |||
| Disc 1 – Product Overview | Run Time (hh:mm:ss) | ||
| LT-55 XL Overview | 00:46:57 | ||
| Stud Walls | 00:07:20 | ||
| Drywall | 00:04:55 | ||
| Cabinet Bases | 00:08:18 | ||
| Counter Tops | 00:10:11 | ||
| Back Splash | 00:05:19 | ||
| Bathroom/Glass Adapter | 00:06:59 | ||
| Disc Runtime | 01:29:59 | ||
| Disc 2 – Training + Features | Run Time (hh:mm:ss) | ||
| What’s In The Box | 00:16:22 | ||
| LT-55 XL Setup | 00:06:57 | ||
| Targeting | 00:08:35 | ||
| Advanced Concepts | 00:19:09 | ||
| Additional Options | 00:23:44 | ||
| Disc Runtime | 01:14:47 | ||
| Disc 3 – Software Overview | Run Time (hh:mm:ss) | ||
| Onscreen | 00:11:42 | ||
| File | 00:06:24 | ||
| View | 00:08:04 | ||
| Draw | 00:09:32 | ||
| Disc Runtime | 00:35:42 | ||
| Total Runtime | 03:20:28 | ||
LT-55 XL Laser Templator (video version 1) |
|||
| The LT-55 XL is the newest version of the Laser Templator. It has been upgraded from the original LT-55 to include a Samsung Q1 tablet PC that offers a larger screen (over 2 1/2x) as well as incorporating over 100 new features including: ability to add photos to the job from the tablet, print out a job estimate sheet for you and your customers, slab layout, the ability to collect customer information and a lot more. | |||
| Product Overview | Run Time (hh:mm:ss) | ||
| Why Go Digital | 00:16:42 | ||
| LT-55 XL Templating | 00:03:55 | ||
| Additional Features | 00:20:26 | ||
| Return On Investment | 00:04:13 | ||
|
Disc Run Time
|
00:45:16 | ||
| Training Videos | Run Time (hh:mm:ss) | ||
| LT-55 XL Setup | 00:09:14 | ||
| Software Overview | 00:20:37 | ||
| Advanced Techniques | 00:11:26 | ||
| Putting It All Together | 00:17:41 | ||
| Measuring & Targeting | 00:05:26 | ||
|
Disc Run Time
|
01:04:24 | ||
| Total Run Time | 01:49:40 | ||
SFA Workshop (Templating, Fabrication and Installation) |
|||
![]() |
This video was shot as part of the SFA Workshop in Atlanta Georgia at Crowe Custom Counter Tops. This job was show and completed in under 20 minutes. Once the templating was completed, the fabrication was done on a Northwood Fab Center. Total fabrication time was under 2 hours and was almost all automated. | ||
| Video Overview | Run Time (hh:mm:ss) | ||
| Template Fabrication Installation | 00:05:06 | ||
| SFA Workshop (Full Templating) | 00:23:43 | ||
|
Total Run Time
|
00:28:49 | ||
Holmes on Homes (HGTV) |
|||
![]() |
What happens when a professional contractor uncovers sloppy, dangerous and even illegal home renovations? Watch Mike Holmes tear it down and Make it Right™ in this gritty award-winning television series.“To me its all about the tools. How many years did I swing a hammer and then I finally bought an air compressor and went ‘What was I thinking?’” | ||
| Video Overview | Run Time (hh:mm:ss) | ||
| Holmes on Homes | 00:02:12 | ||
|
Total Run Time
|
00:02:12 | ||
CNC Integration |
|||
![]() |
The LT-55 XL will easily integrate into every CNC machine on the market. Our templator saves all the files created with it in the industry standard .dxf making it easy to go from templating, directly into your CAM program to allow you to start fabrication faster than with any other digital templating system on the market. | ||
| Video Overview | Run Time (hh:mm:ss) | ||
| LT-55 XL & CNC Integration | 00:01:14 | ||
|
Total Run Time
|
00:01:14 | ||
Allen DataGraph Vinyl Plotter |
|||
![]() |
Allen DataGraph Vinyl Plotters allow you to take the digitally created .dxf files from the LT-55 XL and produce vinyl templates that can be used for slab layout as well as to protect the counter tops once installed from job site builders. | ||
| Product Overview | Run Time (hh:mm:ss) | ||
| Overview | 00:01:09 | ||
| Installation | 00:03:37 | ||
| Setup | 00:04:31 | ||
| Calibration | 00:03:01 | ||
| Cutting | 00:03:16 | ||
|
Total Run Time
|
00:17:34 | ||
Wood Working and the LT-55 |
|||
![]() |
The LT-55 seamlessly integrates with the architectural millwork industries by working with the leading industry software platforms. | ||
| Product Overview | Run Time (hh:mm:ss) | ||
| Architectural Millwork | 00:01:14 | ||
| Field Measuring | 00:05:30 | ||
|
Total Run Time
|
00:06:44 | ||
SL-24 Laser Square |
|||
![]() |
The SL-24 Laser Square is the first laser that our company produced. It is used for the flooring industry. Imagine trying to lay out a tile floor and snap chalk lines all by yourself. Now imagine being able to have a 90° and 45° lines on the floor instantly with the flip of a switch. Think of the time and labor it will save you and your company. | ||
| Product Overview | Run Time (hh:mm:ss) | ||
| SL-24 Laser Square | 00:33:47 | ||
|
Total Run Time
|
00:33:47 | ||










