LPI Care - Warranty
We Got You Covered
Unlock peace of mind with our comprehensive warranty coverage that covers every aspect of your purchase, ensuring you are safeguarded against unexpected issues. Each warranty includes an annual allowance towards targets or other accessories. Our warranty reflects our commitment to your satisfaction.
LPI Care Warranty Options
Hardware Coverage | Gold | Platinum | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defects, workmanship and damage | YES | YES | |||||||||||||||||||||||||||||||||||||
Tripod defects, workmanship and damage | YES | YES | |||||||||||||||||||||||||||||||||||||
Annual inspection and tune up 1 | YES | YES | |||||||||||||||||||||||||||||||||||||
Annual allowance for targets/accessories 2 | $100 | $150 |
Tablet Coverage | Gold | Platinum | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Microsoft warranty on parts & workmanship | YES | YES | |||||||||||||||||||||||||||||||||||||
Transfer jobs, drop-ins, user configurations to new/replacement tablets 3 | YES | YES | |||||||||||||||||||||||||||||||||||||
Accidental damage repair/replacement 4 | NO | YES |
Training and Support | Gold | Platinum | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free technical support | YES | YES | |||||||||||||||||||||||||||||||||||||
Free online training | YES | YES | |||||||||||||||||||||||||||||||||||||
Free in-house training at LPI | YES | YES | |||||||||||||||||||||||||||||||||||||
Free onsite training (initial purchase) | YES | YES | |||||||||||||||||||||||||||||||||||||
25% discount onsite training (repeat/follow up) | NO | YES |
Repairs and Loaners | Gold | Platinum | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loaner LT during repairs | YES | YES | |||||||||||||||||||||||||||||||||||||
Loaner tripod during repairs | YES | YES | |||||||||||||||||||||||||||||||||||||
Loaner tablet during repairs | YES | YES | |||||||||||||||||||||||||||||||||||||
Shipping method: Loaners – to and from LPI, covered by warranty | GROUND | NEXT DAY | |||||||||||||||||||||||||||||||||||||
Shipping method: Repairs – to and from LPI 5 | GROUND | GROUND |
1 Loaner not included for annual inspection and tune up.
2 Annual target/accessory allowance upon request. Amount does not roll over year-to-year.
3 Transfer of jobs, drop-ins, and user configurations when Windows file system is accessible.
4 One incident of the customer’s tablet covered within first year of LT unit ownership. Not applicable on extended warranty coverage.
5 Under the Gold plan, shipping to LPI is the responsibility of the customer, while return shipping is covered by LPI. Gold plan customers also have the option to pay below-list shipping rates by having LPI coordinate shipping to our facility. Discounted shipping rate will be added to the repair invoice.